Fast 7DS200 MT
FAST 7DS200 transmission has 7 forward gears, the gear ratio steps are arranged reasonably, and has very outstanding fuel economy performance. With double intermediate shaft structure design and integrated with a synchronize, and the Maximum input speed is 2600 RPM. The length of the 7DS200 transmission is 934 mm. The 7DS200 manual transmission has 7 gears, and each gear has a different reduction ratio. The 1st gear reduction ratio is 9.139, the 2nd gear reduction ratio is 6.702, the 3rd gear reduction ratio is 4.853, the 4th gear reduction ratio is 3.600, the 5th gear reduction ratio is 2.651, the 6th gear reduction ratio is 1.612, the 7th gear reduction ratio is 1.000, and the reverse gear ratio is 8.509. The 7DS200 manual transmission has an input torque range of 2000 N.m.
Advantages of Fast 7DS200 MT
It is synchronized with CMI’ advanced design and sophisticated manufacturing, adapts to harsh working conditions, and has high-intensity and heavy-duty work capabilities.
The Holset wastegate valve makes the low speed performance more perfect and the power performance better.
The cylinder block and cylinder head adopt integrated design to prevent the occurrence of engine water and oil leakage. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
The cylinder liner adopts a platform mesh honing design, which effectively prevents oil leakage with a perfect geometric structure, and adopts advanced technology such as new piston ring components and gasket crimping molding to reduce oil loss.
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts are cast on the cylinder, with high rigidity, high pressure resistance, good reliability and longer service life.
Technical Specifications
Transmission Model | Input Torque | Maximum Speed | Speed Ratio |
7DS90 | 900 N.m | 2600 RPM | 9.20-1.00 |
7DS90B | 900 N.m | 2600 RPM | 8.17-0.82 |
7DS95 | 950 N.m | 2600 RPM | 10.18-1.00 |
7DS100 | 1000 N.m | 2600 RPM | 9.20-1.00 |
7DS100B | 1000 N.m | 2600 RPM | 8.17-0.82 |
7DS118 | 1180 N.m | 2600 RPM | 10.22-1.00 |
7DS118B | 1180 N.m | 2600 RPM | 9.08-0.82 |
7DS118C | 1180 N.m | 2600 RPM | 10.18-1.00 |
7DS135 | 1350 N.m | 2600 RPM | 9.20-1.00 |
7DS180 | 1800 N.m | 2600 RPM | 9.14-1.00 |
7DS180A | 1800 N.m | 2600 RPM | 7.03-0.77 |
7DS200 | 2000 N.m | 2600 RPM | 9.14-1.00 |
7DS200K | 2000 N.m | 2600 RPM | 9.14-1.00 |
7DS220 | 2200 N.m | 2600 RPM | 9.14-1.00 |
——END—— |
Shaanxi Fast 7DS200 MT-Manual Transmission Data Sheet | |||||
Model | 7DS200 | Input Torque(N.m) | 2000 | ||
Maximum Speed(RPM) | 2600 | Length(mm) | 934 | ||
Weight Iron/Al Alloy (Kg) | 388 | Oil (L) Tol. ±5% | 22 | ||
Speed Ratio of Shaanxi Fast 7DS200 MT-Manual Transmission | |||||
1st Gear | 9.139 | 2nd Gear | 6.702 | 3rd Gear | 4.853 |
4th Gear | 3.6 | 5th Gear | 2.651 | 6th Gear | 1.612 |
7th Gear | 1 | R1 | 8.509 | R2 | / |
——END—— |
Scopes of Supply of Shaanxi Fast Gear 7DS200 Manual Transmission | ||||
Air Intake System | 1. Air Intake Manifold | Starting System | 1. Starter Motor | |
2. Inter-Cooler | 2. Starter Rely | |||
Exhuast System | 1. Exhuast Manifold | Fuel System | 1. Fuel Transfer Pump | |
2. Turbocharger | 2. High-Pressure Fuel Pump | |||
3. Exhuast Elbow | 3. Fuel Filter | |||
Charging System | 1. Charging Alternator | Engine Shut-Down System | 1. Engine Fuel Shut-Off Solenoid | |
Cooling System | 1. Water Pump | Lubricating System | 1. Oil Pump | |
2. Engine Fan | 2. Oil Filter | |||
3. Standard Radiator | 3. N/A | |||
Power Output System | 1. Flywheel | Engine Auiliary Accessories | 1. Air Compressor | |
2. Standard Flywheel Housing | 2. Power Steering Pump | |||
Engine Mounting System | 1. Engine Mouting Bracket | |||
——END—— |
Optional Accessories of Shaanxi Fast Gear 7DS200 Manual Transmission | |||||
1. Clutch Housing | 2. Releasing Device Assembly | 3. Power Take-Off | |||
4. Water Cooling Device | 5. Air Cooling and Emergency Steering Assistance | 6. Coupler Booster | |||
7. Shift Booster | 8. Gear Selection Booster | ||||
——END—— |
Modifiable Components of Shaanxi Fast Gear 7DS200 Manual Transmission | |||||
1. Helical Teeth | 2. Straight Teeth | 3. Lubricating Oil Pump | |||
4. Gear Shot Blasting | 5. Smoothing | ||||
——END—— |
Note: All Above Data are Just for Referenece, All Data Might Change Without Notices or Update, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
